Instagram Influencer Marketing Pricing
Type of Influencers | Agency fee per influencer | MOQ pm |
---|---|---|
Nano (2000-10k) | Rs 500 | 100 |
Micro (10k-50k) | Rs 1000 | 50 |
Mid-tier (50k-200k) | Rs 2500 | 20 |
Macro (200k-500k) | Rs 5000 | 10 |
Mega (500k-1M) | Rs 10,000 | 5 |
Celebrity (1M & Above) | Rs 20,000 | 3 |
Youtube Influencer Marketing Pricing
Type of Youtubers | Agency fee per influencer | MOQ pm |
---|---|---|
Nano (2000-10k) | Rs 1000 | 100 |
Micro (10k-50k) | Rs 2000 | 50 |
Mid-tier (50k-200k) | Rs 5000 | 20 |
Macro (200k-500k) | Rs 10000 | 10 |
Mega (500k-1M) | Rs 15,000 | 5 |
Celebrity (1M & Above) | Rs 30,000 | 3 |
01
You fill in the provided campaign brief.
02
We find the perfect content-creators for you – You approve the selected.
03
We will manage the applicants: from selecting the right content-creators, collaborating with them to create powerful content, to monitoring, reporting and sending payments.
Please note - Above charges are Agency Services Fee only. Influencer Campaigns may include barter or paid collaborations, if any influencer suggested by you or shortlisted by us is paid, the actual amount charged by his/her will have to be paid by you which is not included in the agency fee.